-
IntroducedJan 10, 2024
-
Passed House
-
Passed Senate
-
Signed into Law
Exemption for Children's Products
Last Action See all actions
House • Jan 10, 2024: Introduced In House - Assigned to Finance
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on HB 24-1027
Tweets
Whip Lists
Sponsors
Lobbyists
Aponte Public Affairs, Inc. | Client: American Academy of Pediatrics ( AAP) | Supporting | Start date: 01/12/2024 | End date: Current |
Hentze, Iris | Client: American Academy of Pediatrics (AAP) | Supporting | Start date: 01/14/2024 | End date: Current |
Allen, JoVanni Mytchl | Client: Colorado Catholic Conference | Supporting | Start date: 01/19/2024 | End date: Current |
Raemdonck, Dieter | Client: Colorado Catholic Conference | Supporting | Start date: 01/19/2024 | End date: Current |
Recht Kornfeld, P.C. | Client: Colorado Catholic Conference | Supporting | Start date: 01/19/2024 | End date: Current |
Rogers, Thomas M | Client: Colorado Catholic Conference | Supporting | Start date: 01/19/2024 | End date: Current |
Anshus, Bridget Rose | Client: Mental Health Colorado | Supporting | Start date: 01/16/2024 | End date: Current |
Snyder, Lauren Kristine | Client: Mental Health Colorado | Supporting | Start date: 01/16/2024 | End date: Current |
Mendez, Barkis and Associates | Client: Scientific and Cultural Facilities District | Monitoring | Start date: 01/12/2024 | End date: Current |
Mendez, Florangel M | Client: Scientific and Cultural Facilities District | Monitoring | Start date: 01/12/2024 | End date: Current |
Colorado Legislative Strategies | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
LAYTON, MELANIE M. | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
VORTHMANN, GARIN | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
Wood, Andrew T. | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
Woodhouse, Caroline | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 01/18/2024 | End date: Current |
Votes
Actions
- Jan 10, 2024 | House
- Introduced In House - Assigned to Finance
Bill Texts
Documents