-
IntroducedJan 10, 2024
-
Passed House
-
Passed Senate
-
Signed into Law
Streamline Filing Sales & Use Tax Returns
Last Action See all actions
House • Jan 10, 2024: Introduced In House - Assigned to Finance
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on HB 24-1041
Tweets
Whip Lists
Sponsors
Lobbyists
Dollar, Meghan | Client: Colorado Chamber of Commerce | Supporting | Start date: 01/12/2024 | End date: Current |
FURMAN, LOREN RACHEL | Client: Colorado Chamber of Commerce | Supporting | Start date: 01/12/2024 | End date: Current |
Haskell, Elizabeth F | Client: Colorado Municipal League | Opposing | Start date: 01/12/2024 | End date: Current |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Denver Metro Chamber of Commerce | Supporting | Start date: 01/16/2024 | End date: Current |
BRANDEBERRY, JENIFER | Client: Denver Metro Chamber of Commerce | Supporting | Start date: 01/16/2024 | End date: Current |
MCKENNA, JULIE | Client: Denver Metro Chamber of Commerce | Supporting | Start date: 01/16/2024 | End date: Current |
Nuechterlein, Samantha Anne | Client: Expedia Group | Supporting | Start date: 01/17/2024 | End date: Current |
Staberg, Christine R | Client: Expedia Group | Supporting | Start date: 01/17/2024 | End date: Current |
The Capstone Group, LLC | Client: Expedia Group | Supporting | Start date: 01/17/2024 | End date: Current |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Rocky Mountain Mechanical Contractors Association | Supporting | Start date: 01/16/2024 | End date: Current |
Steinemann, Mollie | Client: Rocky Mountain Mechanical Contractors Association | Supporting | Start date: 01/16/2024 | End date: Current |
Wagner, Megan | Client: Rocky Mountain Mechanical Contractors Association | Supporting | Start date: 01/16/2024 | End date: Current |
Colorado Legislative Strategies | Client: South Metro Denver Chamber | Supporting | Start date: 01/17/2024 | End date: Current |
LAYTON, MELANIE M. | Client: South Metro Denver Chamber | Supporting | Start date: 01/17/2024 | End date: Current |
VORTHMANN, GARIN | Client: South Metro Denver Chamber | Supporting | Start date: 01/17/2024 | End date: Current |
Wood, Andrew T. | Client: South Metro Denver Chamber | Supporting | Start date: 01/17/2024 | End date: Current |
Woodhouse, Caroline | Client: South Metro Denver Chamber | Supporting | Start date: 01/17/2024 | End date: Current |
Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 01/18/2024 | End date: Current |
Votes
Actions
- Jan 10, 2024 | House
- Introduced In House - Assigned to Finance
Bill Texts
Documents