-
IntroducedJan 10, 2024
-
Passed House
-
Passed Senate
-
Signed into Law
Insurance Coverage for Provider-Administered Drugs
Last Action See all actions
House • Jan 10, 2024: Introduced In House - Assigned to Health & Human Services
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on HB 24-1010
Tweets
Whip Lists
Sponsors
Lobbyists
Aponte Public Affairs, Inc. | Client: American Academy of Pediatrics ( AAP) | Monitoring | Start date: 01/12/2024 | End date: Current |
Hentze, Iris | Client: American Academy of Pediatrics (AAP) | Monitoring | Start date: 01/14/2024 | End date: Current |
Gold Leaf Strategies, LLC | Client: CVS Health | Amending | Start date: 01/12/2024 | End date: Current |
Furman, Daniel | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Hall & Evans, LLC | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Snow, Erin E | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Wager, Jacob W | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Colorado Legislative Strategies | Client: Colorado BioScience Association | Monitoring | Start date: 01/18/2024 | End date: Current |
LAYTON, MELANIE M. | Client: Colorado BioScience Association | Monitoring | Start date: 01/18/2024 | End date: Current |
VORTHMANN, GARIN | Client: Colorado BioScience Association | Monitoring | Start date: 01/18/2024 | End date: Current |
Wood, Andrew T. | Client: Colorado BioScience Association | Monitoring | Start date: 01/18/2024 | End date: Current |
Woodhouse, Caroline | Client: Colorado BioScience Association | Monitoring | Start date: 01/18/2024 | End date: Current |
Ewing, Joshua | Client: Colorado Hospital Association | Monitoring | Start date: 01/12/2024 | End date: Current |
Frazier, Bridget | Client: Colorado Hospital Association | Monitoring | Start date: 01/12/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Immunize Colorado (IZCO) | Monitoring | Start date: 01/12/2024 | End date: Current |
Biniki, Emily | Client: Immunize Colorado (IZCO) | Monitoring | Start date: 01/11/2024 | End date: Current |
Berry, Travis David | Client: KAISER PERMANENTE | Monitoring | Start date: 01/17/2024 | End date: Current |
Politicalworks | Client: KAISER PERMANENTE | Monitoring | Start date: 01/17/2024 | End date: Current |
Groves, Shannon E | Client: Kaiser Foundation Health Plan | Monitoring | Start date: 01/17/2024 | End date: Current |
Anshus, Bridget Rose | Client: Mental Health Colorado | Supporting | Start date: 01/16/2024 | End date: Current |
Snyder, Lauren Kristine | Client: Mental Health Colorado | Supporting | Start date: 01/16/2024 | End date: Current |
O'Connell, Daniel T. | Client: Optum, Inc. | Opposing | Start date: 01/18/2024 | End date: Current |
Capitol Focus, LLC | Client: Rocky Mountain Cancer Centers | Supporting | Start date: 01/11/2024 | End date: Current |
Gates, Landon | Client: Rocky Mountain Cancer Centers | Supporting | Start date: 01/11/2024 | End date: Current |
Herzberg, Brock | Client: Rocky Mountain Cancer Centers | Supporting | Start date: 01/11/2024 | End date: Current |
Mendez, Barkis and Associates | Client: RxPlus Pharmacies | Monitoring | Start date: 01/12/2024 | End date: Current |
Mendez, Florangel M | Client: RxPlus Pharmacies | Monitoring | Start date: 01/12/2024 | End date: Current |
O'Connell, Daniel T. | Client: United HealthCare Services, Inc. | Opposing | Start date: 01/18/2024 | End date: Current |
BUSAM, EDIE A | Client: Vertex Pharmaceuticals Inc. | Monitoring | Start date: 01/11/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Vertex Pharmceuticals Inc. | Monitoring | Start date: 01/12/2024 | End date: Current |
Votes
Actions
- Jan 10, 2024 | House
- Introduced In House - Assigned to Health & Human Services
Bill Texts
Documents