-
IntroducedJan 10, 2024
-
Passed House
-
Passed Senate
-
Signed into Law
Health Insurers Contract with Qualified Providers
Last Action See all actions
House • Jan 10, 2024: Introduced In House - Assigned to Health & Human Services
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on HB 24-1005
Tweets
Whip Lists
Sponsors
Lobbyists
Virtual Operations, LLC | Client: Acupuncture Association of Colorado | Monitoring | Start date: 01/18/2024 | End date: Current |
APONTE, RUTH | Client: American Academy of Pediatrics ( AAP) | Monitoring | Start date: 01/12/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: American Academy of Pediatrics ( AAP) | Monitoring | Start date: 01/12/2024 | End date: Current |
Hentze, Iris | Client: American Academy of Pediatrics (AAP) | Amending | Start date: 01/14/2024 | End date: Current |
Berry, Travis David | Client: COLORADO COMPETITIVE COUNCIL | Opposing | Start date: 01/16/2024 | End date: Current |
Politicalworks | Client: COLORADO COMPETITIVE COUNCIL | Opposing | Start date: 01/16/2024 | End date: Current |
Furman, Daniel | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Hall & Evans, LLC | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Snow, Erin E | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Wager, Jacob W | Client: Cigna Corporate Services, LLC | Opposing | Start date: 01/17/2024 | End date: Current |
Hogan, Mary K | Client: Colorado Association of Home Builders | Opposing | Start date: 01/18/2024 | End date: Current |
Clear Strategies | Client: Colorado Chamber | Opposing | Start date: 01/18/2024 | End date: Current |
Dollar, Meghan | Client: Colorado Chamber of Commerce | Opposing | Start date: 01/18/2024 | End date: Current |
FURMAN, LOREN RACHEL | Client: Colorado Chamber of Commerce | Opposing | Start date: 01/18/2024 | End date: Current |
Ewing, Joshua | Client: Colorado Hospital Association | Monitoring | Start date: 01/12/2024 | End date: Current |
Frazier, Bridget | Client: Colorado Hospital Association | Monitoring | Start date: 01/12/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Colorado Radiological Society (CRS) | Monitoring | Start date: 01/12/2024 | End date: Current |
BUSAM, EDIE A | Client: Colorado Radiological Society (CRS) | Monitoring | Start date: 01/11/2024 | End date: Current |
BUSAM, EDIE A | Client: Colorado Society of Anesthesiologists (CSA) | Monitoring | Start date: 01/11/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Colorado Society of Anesthesiology (CSA) | Monitoring | Start date: 01/12/2024 | End date: Current |
BRANDEBERRY MCKENNA PUBLIC AFFAIRS | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 01/16/2024 | End date: Current |
BRANDEBERRY, JENIFER | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 01/16/2024 | End date: Current |
MCKENNA, JULIE | Client: Denver Metro Chamber of Commerce | Opposing | Start date: 01/16/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Immunize Colorado (IZCO) | Monitoring | Start date: 01/12/2024 | End date: Current |
Biniki, Emily | Client: Immunize Colorado (IZCO) | Monitoring | Start date: 01/11/2024 | End date: Current |
Berry, Travis David | Client: KAISER PERMANENTE | Amending | Start date: 01/17/2024 | End date: Current |
Politicalworks | Client: KAISER PERMANENTE | Amending | Start date: 01/17/2024 | End date: Current |
Groves, Shannon E | Client: Kaiser Foundation Health Plan | Amending | Start date: 01/17/2024 | End date: Current |
Anshus, Bridget Rose | Client: Mental Health Colorado | Amending | Start date: 01/19/2024 | End date: Current |
Snyder, Lauren Kristine | Client: Mental Health Colorado | Amending | Start date: 01/16/2024 | End date: Current |
O'Connell, Daniel T. | Client: Optum, Inc. | Opposing | Start date: 01/18/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Pediatrix Medical Group (PMG) | Monitoring | Start date: 01/12/2024 | End date: Current |
BUSAM, EDIE A | Client: Pediatrix Medical Group (PMG) | Monitoring | Start date: 01/11/2024 | End date: Current |
Mendez, Barkis and Associates | Client: RxPlus Pharmacies | Supporting | Start date: 01/12/2024 | End date: Current |
Mendez, Florangel M | Client: RxPlus Pharmacies | Supporting | Start date: 01/12/2024 | End date: Current |
O'Connell, Daniel T. | Client: United HealthCare Services, Inc. | Opposing | Start date: 01/18/2024 | End date: Current |
Votes
Actions
- Jan 10, 2024 | House
- Introduced In House - Assigned to Health & Human Services
Bill Texts
Documents