-
IntroducedJan 10, 2024
-
Passed House
-
Passed Senate
-
Signed into Law
Analysis of Universal Health-Care Payment System
Last Action See all actions
House • Jan 10, 2024: Introduced In House - Assigned to Health & Human Services
Latest Bill Text See all bill texts
Do you support this bill?
Official Summary/Bill Text
Comments on HB 24-1075
Tweets
Whip Lists
Sponsors
Lobbyists
Robinson, Anaya D | Client: ACLU of Colorado | Supporting | Start date: 01/19/2024 | End date: Current |
Colorado Legislative Strategies | Client: AMGEN | Monitoring | Start date: 01/11/2024 | End date: Current |
LAYTON, MELANIE M. | Client: AMGEN | Monitoring | Start date: 01/11/2024 | End date: Current |
TRAYLOR, KATHLEEN K. | Client: AMGEN | Monitoring | Start date: 01/11/2024 | End date: Current |
VORTHMANN, GARIN | Client: AMGEN | Monitoring | Start date: 01/11/2024 | End date: Current |
Virtual Operations, LLC | Client: Acupuncture Association of Colorado | Monitoring | Start date: 01/18/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: American Academy of Pediatrics ( AAP) | Supporting | Start date: 01/12/2024 | End date: Current |
Hentze, Iris | Client: American Academy of Pediatrics (AAP) | Supporting | Start date: 01/14/2024 | End date: Current |
Wood, Andrew T. | Client: Amgen | Monitoring | Start date: 01/11/2024 | End date: Current |
Woodhouse, Caroline | Client: Amgen | Monitoring | Start date: 01/11/2024 | End date: Current |
Laws, Summer | Client: Boulder County | Supporting | Start date: 01/10/2024 | End date: Current |
Berry, Travis David | Client: COLORADO COMPETITIVE COUNCIL | Opposing | Start date: 01/16/2024 | End date: Current |
Politicalworks | Client: COLORADO COMPETITIVE COUNCIL | Opposing | Start date: 01/16/2024 | End date: Current |
Furman, Daniel | Client: Cigna Corporate Services, LLC | Monitoring | Start date: 01/17/2024 | End date: Current |
Hall & Evans, LLC | Client: Cigna Corporate Services, LLC | Monitoring | Start date: 01/17/2024 | End date: Current |
Snow, Erin E | Client: Cigna Corporate Services, LLC | Monitoring | Start date: 01/17/2024 | End date: Current |
Wager, Jacob W | Client: Cigna Corporate Services, LLC | Monitoring | Start date: 01/17/2024 | End date: Current |
Emma Hudson Consulting LLC | Client: Colorado Academy of Family Physicians | Supporting | Start date: 01/19/2024 | End date: Current |
Novel Strategies, LLC | Client: Colorado Academy of Family Physicians | Supporting | Start date: 01/18/2024 | End date: Current |
Pike, Erica Suzanne | Client: Colorado Academy of Family Physicians | Supporting | Start date: 01/18/2024 | End date: Current |
Pray, Bethany Suzanne | Client: Colorado Center on Law & Policy | Supporting | Start date: 01/16/2024 | End date: Current |
Frontline Public Affairs (Miles Consulting, Inc.) | Client: Colorado Center on Law and Policy | Supporting | Start date: 01/16/2024 | End date: Current |
MILES, JENNIFER L | Client: Colorado Center on Law and Policy | Supporting | Start date: 01/16/2024 | End date: Current |
Ward, Lisa Ann | Client: Colorado Center on Law and Policy | Supporting | Start date: 01/16/2024 | End date: Current |
Clear Strategies | Client: Colorado Chamber | Opposing | Start date: 01/18/2024 | End date: Current |
Dollar, Meghan | Client: Colorado Chamber of Commerce | Opposing | Start date: 01/18/2024 | End date: Current |
FURMAN, LOREN RACHEL | Client: Colorado Chamber of Commerce | Opposing | Start date: 01/18/2024 | End date: Current |
McCarthy, Danny | Client: Colorado Coalition for the Homeless | Supporting | Start date: 01/12/2024 | End date: Current |
Mendez, Barkis and Associates | Client: Colorado Coalition for the Homeless | Supporting | Start date: 01/12/2024 | End date: Current |
Adam, Fox Bennett | Client: Colorado Consumer Health Initiative | Supporting | Start date: 01/16/2024 | End date: Current |
Cruz, Isabel Ariel | Client: Colorado Consumer Health Initiative | Supporting | Start date: 01/16/2024 | End date: Current |
Stonner, Hope | Client: Colorado Consumer Health Initiative | Supporting | Start date: 01/16/2024 | End date: Current |
Jorgensen, Hillary G | Client: Colorado Cross Disability Coalition | Monitoring | Start date: 01/17/2024 | End date: Current |
Ewing, Joshua | Client: Colorado Hospital Association | Monitoring | Start date: 01/12/2024 | End date: Current |
Frazier, Bridget | Client: Colorado Hospital Association | Monitoring | Start date: 01/12/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Colorado Nonprofit Association (CNA) | Monitoring | Start date: 01/12/2024 | End date: Current |
BUSAM, EDIE A | Client: Colorado Nonprofit Association (CNA) | Monitoring | Start date: 01/11/2024 | End date: Current |
Orrange Political Strategies, LLC | Client: Colorado Pipe Industry Funds | Amending | Start date: 01/19/2024 | End date: Current |
J. Andrew Green & Assoc., Inc. | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 01/14/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Immunize Colorado (IZCO) | Monitoring | Start date: 01/12/2024 | End date: Current |
Biniki, Emily | Client: Immunize Colorado (IZCO) | Monitoring | Start date: 01/11/2024 | End date: Current |
Berry, Travis David | Client: KAISER PERMANENTE | Opposing | Start date: 01/17/2024 | End date: Current |
Politicalworks | Client: KAISER PERMANENTE | Opposing | Start date: 01/17/2024 | End date: Current |
Groves, Shannon E | Client: Kaiser Foundation Health Plan | Opposing | Start date: 01/17/2024 | End date: Current |
Anshus, Bridget Rose | Client: Mental Health Colorado | Supporting | Start date: 01/16/2024 | End date: Current |
Snyder, Lauren Kristine | Client: Mental Health Colorado | Supporting | Start date: 01/16/2024 | End date: Current |
Mendez, Barkis and Associates | Client: National Alliance on Mental Illness | Supporting | Start date: 01/12/2024 | End date: Current |
Mendez, Florangel M | Client: National Alliance on Mental Illness | Supporting | Start date: 01/12/2024 | End date: Current |
O'Connell, Daniel T. | Client: Optum, Inc. | Opposing | Start date: 01/18/2024 | End date: Current |
Mendez, Barkis and Associates | Client: RxPlus Pharmacies | Supporting | Start date: 01/12/2024 | End date: Current |
Mendez, Florangel M | Client: RxPlus Pharmacies | Supporting | Start date: 01/12/2024 | End date: Current |
Park, Chae Weon | Client: Southwest Regional Council of Carpenters | Monitoring | Start date: 01/16/2024 | End date: Current |
Siegel Long Public Affairs, LLC | Client: Southwest Regional Council of Carpenters | Monitoring | Start date: 01/16/2024 | End date: Current |
O'Connell, Daniel T. | Client: United HealthCare Services, Inc. | Opposing | Start date: 01/18/2024 | End date: Current |
Votes
Actions
- Jan 10, 2024 | House
- Introduced In House - Assigned to Health & Human Services
Bill Texts
Documents