-
IntroducedJan 10, 2024
-
Passed Senate
-
Passed House
-
Signed into Law
Methods to Increase the Use of Transit
Last Action See all actions
Senate • Jan 10, 2024: Introduced In Senate - Assigned to Transportation & Energy
Latest Bill Text See all bill texts
Feb 05, 2024 01:30pm
SCR 352
Do you support this bill?
Official Summary/Bill Text
Comments on SB 24-032
Tweets
Whip Lists
Sponsors
Lobbyists
Copeland, Cindy | Client: Boulder County | Supporting | Start date: 01/18/2024 | End date: Current |
REES CONSULTING AND PUBLIC AFFAIRS | Client: COLORADO READY MIX CONCRETE ASSOC | Monitoring | Start date: 01/15/2024 | End date: Current |
REES CONSULTING AND PUBLIC AFFAIRS | Client: COLORADO STONE SAND AND GRAVEL ASSOC. | Monitoring | Start date: 01/15/2024 | End date: Current |
APONTE, RUTH | Client: City and County of Broomfield (CCOB) | Monitoring | Start date: 01/24/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: City and County of Broomfield (CCOB) | Monitoring | Start date: 01/16/2024 | End date: Current |
Clear Strategies | Client: City of Aurora | Supporting | Start date: 01/19/2024 | End date: Current |
Stables, Beverly | Client: Colorado Municipal League | Supporting | Start date: 01/16/2024 | End date: Current |
J. Andrew Green & Assoc., Inc. | Client: Colorado Springs Chamber of Commerce and EDC | Monitoring | Start date: 01/14/2024 | End date: Current |
Larrarte, Renee Michelle | Client: Conservation Colorado | Supporting | Start date: 01/17/2024 | End date: Current |
APONTE, RUTH | Client: Counties & Commissioners Acting Together (CCAT) | Supporting | Start date: 01/12/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Counties & Commissioners Acting Together (CCAT) | Supporting | Start date: 01/16/2024 | End date: Current |
Capitol Solutions | Client: NORTHERN COLO LEGIS ALLIANCE | Amending | Start date: 01/18/2024 | End date: Current |
APONTE, RUTH | Client: Northwest Mayors and Commissioners Coalition (NW MCC) | Monitoring | Start date: 01/12/2024 | End date: Current |
Aponte Public Affairs, Inc. | Client: Northwest Mayors and Commissioners Coalition (NW MCC) | Monitoring | Start date: 01/16/2024 | End date: Current |
Colorado Legislative Strategies | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
LAYTON, MELANIE M. | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
VORTHMANN, GARIN | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
Wood, Andrew T. | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
Woodhouse, Caroline | Client: South Metro Denver Chamber | Monitoring | Start date: 01/17/2024 | End date: Current |
Criswell, Dianne M. | Client: Special District Association of Colorado | Monitoring | Start date: 01/12/2024 | End date: Current |
VALDEZ, MICHAEL A | Client: Special District Association of Colorado | Monitoring | Start date: 01/12/2024 | End date: Current |
Virtual Operations, LLC | Client: The Boulder Chamber | Monitoring | Start date: 01/18/2024 | End date: Current |
Votes
Actions
- Jan 10, 2024 | Senate
- Introduced In Senate - Assigned to Transportation & Energy
Bill Texts
Documents